HEX #CC2305 color — Milano Red

The color #cc2305 is a dark shade and highly saturated.

Color codes

copy icon
copy icon
copy icon

Palette

cc2305 color palette from light to dark

HEX RGB HSL
#feeeeb rgb(254,238,235) hsl(9,95%,96%)
#fed9d2 rgb(254,217,210) hsl(9,95%,91%)
#fdc4b9 rgb(253,196,185) hsl(9,95%,86%)
#fdaea1 rgb(253,174,161) hsl(9,95%,81%)
#fc9988 rgb(252,153,136) hsl(9,95%,76%)
#fb846f rgb(251,132,111) hsl(9,95%,71%)
#fb6f56 rgb(251,111,86) hsl(9,95%,66%)
#fa593d rgb(250,89,61) hsl(9,95%,61%)
#f94424 rgb(249,68,36) hsl(9,95%,56%)
#f92f0b rgb(249,47,11) hsl(9,95%,51%)
#e52706 rgb(229,39,6) hsl(9,95%,46%)
#cc2305 rgb(204,35,5) hsl(9,95%,41%)
#b31f05 rgb(179,31,5) hsl(9,95%,36%)
#9a1a04 rgb(154,26,4) hsl(9,95%,31%)
#811603 rgb(129,22,3) hsl(9,95%,26%)
#681203 rgb(104,18,3) hsl(9,95%,21%)
#500e02 rgb(80,14,2) hsl(9,95%,16%)
#370901 rgb(55,9,1) hsl(9,95%,11%)
#1e0501 rgb(30,5,1) hsl(9,95%,6%)
#050100 rgb(5,1,0) hsl(9,95%,1%)

Adjacent colors

HEX RGB HSL
#CC056B rgb(204,5,107) hsl(329,95%,41%)
#CC2305 rgb(204,35,5) hsl(9,95%,41%)
#CCA805 rgb(204,168,5) hsl(49,95%,41%)

Monochromatic colors

HEX RGB HSL
#F93D1A rgb(249,61,26) hsl(9,95%,54%)
#EC2905 rgb(236,41,5) hsl(9,96%,47%)
#CC2305 rgb(204,35,5) hsl(9,95%,41%)
#AB1F04 rgb(171,31,4) hsl(10,95%,34%)
#8A1703 rgb(138,23,3) hsl(9,96%,28%)
#6A1202 rgb(106,18,2) hsl(9,96%,21%)

Triad color palettes

HEX RGB HSL
#CC2305 rgb(204,35,5) hsl(9,95%,41%)
#05CC86 rgb(5,204,134) hsl(159,95%,41%)
#054ACC rgb(5,74,204) hsl(219,95%,41%)

Tetrad color palettes

HEX RGB HSL
#CC2305 rgb(204,35,5) hsl(9,95%,41%)
#05ADCC rgb(5,173,204) hsl(189,95%,41%)
#CC054A rgb(204,5,74) hsl(339,95%,41%)
#054ACC rgb(5,74,204) hsl(219,95%,41%)