HEX #CD0A06 color — Milano Red

The color #CD0A06 is a dark shade and highly saturated.

Color codes

copy icon
copy icon
copy icon

Palette

CD0A06 color palette from light to dark

HEX RGB HSL
#feeceb rgb(254,236,235) hsl(1,94%,96%)
#fed3d2 rgb(254,211,210) hsl(1,94%,91%)
#fdbbba rgb(253,187,186) hsl(1,94%,86%)
#fca3a1 rgb(252,163,161) hsl(1,94%,81%)
#fb8a88 rgb(251,138,136) hsl(1,94%,76%)
#fb7270 rgb(251,114,112) hsl(1,94%,71%)
#fa5a57 rgb(250,90,87) hsl(1,94%,66%)
#f9413e rgb(249,65,62) hsl(1,94%,61%)
#f82925 rgb(248,41,37) hsl(1,94%,56%)
#f8110d rgb(248,17,13) hsl(1,94%,51%)
#e40b07 rgb(228,11,7) hsl(1,94%,46%)
#cb0a06 rgb(203,10,6) hsl(1,94%,41%)
#b20806 rgb(178,8,6) hsl(1,94%,36%)
#990705 rgb(153,7,5) hsl(1,94%,31%)
#810604 rgb(129,6,4) hsl(1,94%,26%)
#680503 rgb(104,5,3) hsl(1,94%,21%)
#4f0402 rgb(79,4,2) hsl(1,94%,16%)
#360302 rgb(54,3,2) hsl(1,94%,11%)
#1e0101 rgb(30,1,1) hsl(1,94%,6%)
#050000 rgb(5,0,0) hsl(1,94%,1%)

Adjacent colors

HEX RGB HSL
#CD0586 rgb(205,5,134) hsl(321,95%,41%)
#CD0A06 rgb(205,10,6) hsl(1,94%,41%)
#CD8F06 rgb(205,143,6) hsl(41,94%,41%)

Monochromatic colors

HEX RGB HSL
#F8241E rgb(248,36,30) hsl(2,94%,55%)
#ED0D06 rgb(237,13,6) hsl(2,95%,48%)
#CD0A06 rgb(205,10,6) hsl(1,94%,41%)
#AC0805 rgb(172,8,5) hsl(1,94%,35%)
#8B0804 rgb(139,8,4) hsl(2,94%,28%)
#6A0503 rgb(106,5,3) hsl(1,94%,21%)

Triad color palettes

HEX RGB HSL
#CD0A06 rgb(205,10,6) hsl(1,94%,41%)
#06CC6D rgb(6,204,109) hsl(151,94%,41%)
#0666CD rgb(6,102,205) hsl(211,94%,41%)

Tetrad color palettes

HEX RGB HSL
#CD0A06 rgb(205,10,6) hsl(1,94%,41%)
#06C9CD rgb(6,201,205) hsl(181,94%,41%)
#CD0565 rgb(205,5,101) hsl(331,95%,41%)
#0666CD rgb(6,102,205) hsl(211,94%,41%)