HEX #BD9C08 color — Buddha Gold

The color #BD9C08 is a light shade and highly saturated.

Color codes

copy icon
copy icon
copy icon

Palette

BD9C08 color palette from light to dark

HEX RGB HSL
#fffefa rgb(255,254,250) hsl(49,92%,99%)
#fef9e2 rgb(254,249,226) hsl(49,92%,94%)
#fdf3c9 rgb(253,243,201) hsl(49,92%,89%)
#fceeb1 rgb(252,238,177) hsl(49,92%,84%)
#fbe998 rgb(251,233,152) hsl(49,92%,79%)
#fae380 rgb(250,227,128) hsl(49,92%,74%)
#f9de67 rgb(249,222,103) hsl(49,92%,69%)
#f8d94f rgb(248,217,79) hsl(49,92%,64%)
#f7d336 rgb(247,211,54) hsl(49,92%,59%)
#f6ce1e rgb(246,206,30) hsl(49,92%,54%)
#f0c60a rgb(240,198,10) hsl(49,92%,49%)
#d7b209 rgb(215,178,9) hsl(49,92%,44%)
#bf9d08 rgb(191,157,8) hsl(49,92%,39%)
#a68907 rgb(166,137,7) hsl(49,92%,34%)
#8e7506 rgb(142,117,6) hsl(49,92%,29%)
#766105 rgb(118,97,5) hsl(49,92%,24%)
#5d4d04 rgb(93,77,4) hsl(49,92%,19%)
#453903 rgb(69,57,3) hsl(49,92%,14%)
#2c2402 rgb(44,36,2) hsl(49,92%,9%)
#141001 rgb(20,16,1) hsl(49,92%,4%)

Adjacent colors

HEX RGB HSL
#BD2408 rgb(189,36,8) hsl(9,92%,39%)
#BD9C08 rgb(189,156,8) hsl(49,92%,39%)
#65BD08 rgb(101,189,8) hsl(89,92%,39%)

Monochromatic colors

HEX RGB HSL
#DBB509 rgb(219,181,9) hsl(49,92%,45%)
#BD9C08 rgb(189,156,8) hsl(49,92%,39%)
#9E8206 rgb(158,130,6) hsl(49,93%,32%)
#806B05 rgb(128,107,5) hsl(50,92%,26%)
#625204 rgb(98,82,4) hsl(50,92%,20%)
#443802 rgb(68,56,2) hsl(49,94%,14%)

Triad color palettes

HEX RGB HSL
#BD9C08 rgb(189,156,8) hsl(49,92%,39%)
#0885BD rgb(8,133,189) hsl(199,92%,39%)
#4108BD rgb(65,8,189) hsl(259,92%,39%)

Tetrad color palettes

HEX RGB HSL
#BD9C08 rgb(189,156,8) hsl(49,92%,39%)
#0829BD rgb(8,41,189) hsl(229,92%,39%)
#BD4208 rgb(189,66,8) hsl(19,92%,39%)
#4108BD rgb(65,8,189) hsl(259,92%,39%)