HEX #B54042 color — Apple Blossom

The color #B54042 is a dark shade and moderately saturated.

Color codes

copy icon
copy icon
copy icon

Palette

B54042 color palette from light to dark

HEX RGB HSL
#fcf7f8 rgb(252,247,248) hsl(359,48%,98%)
#f6e5e5 rgb(246,229,229) hsl(359,48%,93%)
#efd2d2 rgb(239,210,210) hsl(359,48%,88%)
#e8bfc0 rgb(232,191,192) hsl(359,48%,83%)
#e2acad rgb(226,172,173) hsl(359,48%,78%)
#db999a rgb(219,153,154) hsl(359,48%,73%)
#d58688 rgb(213,134,136) hsl(359,48%,68%)
#ce7375 rgb(206,115,117) hsl(359,48%,63%)
#c76062 rgb(199,96,98) hsl(359,48%,58%)
#c14e50 rgb(193,78,80) hsl(359,48%,53%)
#b54042 rgb(181,64,66) hsl(359,48%,48%)
#a2393b rgb(162,57,59) hsl(359,48%,43%)
#8f3234 rgb(143,50,52) hsl(359,48%,38%)
#7d2c2d rgb(125,44,45) hsl(359,48%,33%)
#6a2526 rgb(106,37,38) hsl(359,48%,28%)
#571e1f rgb(87,30,31) hsl(359,48%,23%)
#441819 rgb(68,24,25) hsl(359,48%,18%)
#311112 rgb(49,17,18) hsl(359,48%,13%)
#1e0b0b rgb(30,11,11) hsl(359,48%,8%)
#0b0404 rgb(11,4,4) hsl(359,48%,3%)

Adjacent colors

HEX RGB HSL
#B54090 rgb(181,64,144) hsl(319,48%,48%)
#B54042 rgb(181,64,66) hsl(359,48%,48%)
#B58C40 rgb(181,140,64) hsl(39,48%,48%)

Monochromatic colors

HEX RGB HSL
#CE7576 rgb(206,117,118) hsl(359,48%,63%)
#C4595A rgb(196,89,90) hsl(359,48%,56%)
#B54042 rgb(181,64,66) hsl(359,48%,48%)
#983637 rgb(152,54,55) hsl(359,48%,40%)
#7B2B2C rgb(123,43,44) hsl(359,48%,33%)
#5E2122 rgb(94,33,34) hsl(359,48%,25%)

Triad color palettes

HEX RGB HSL
#B54042 rgb(181,64,66) hsl(359,48%,48%)
#40B578 rgb(64,181,120) hsl(149,48%,48%)
#407DB5 rgb(64,125,181) hsl(209,48%,48%)

Tetrad color palettes

HEX RGB HSL
#B54042 rgb(181,64,66) hsl(359,48%,48%)
#40B5B3 rgb(64,181,179) hsl(179,48%,48%)
#B5407C rgb(181,64,124) hsl(329,48%,48%)
#407DB5 rgb(64,125,181) hsl(209,48%,48%)