HEX #40B012 color — Christi

The color #40B012 is a light shade and highly saturated.

Color codes

copy icon
copy icon
copy icon

Palette

40B012 color palette from light to dark

HEX RGB HSL
#f8fef6 rgb(248,254,246) hsl(103,81%,98%)
#e7fcdf rgb(231,252,223) hsl(103,81%,93%)
#d6f9c8 rgb(214,249,200) hsl(103,81%,88%)
#c4f7b1 rgb(196,247,177) hsl(103,81%,83%)
#b3f499 rgb(179,244,153) hsl(103,81%,78%)
#a2f282 rgb(162,242,130) hsl(103,81%,73%)
#91ef6b rgb(145,239,107) hsl(103,81%,68%)
#80ed54 rgb(128,237,84) hsl(103,81%,63%)
#6eeb3d rgb(110,235,61) hsl(103,81%,58%)
#5de826 rgb(93,232,38) hsl(103,81%,53%)
#4fde17 rgb(79,222,23) hsl(103,81%,48%)
#47c615 rgb(71,198,21) hsl(103,81%,43%)
#3faf12 rgb(63,175,18) hsl(103,81%,38%)
#379810 rgb(55,152,16) hsl(103,81%,33%)
#2e810e rgb(46,129,14) hsl(103,81%,28%)
#266a0b rgb(38,106,11) hsl(103,81%,23%)
#1e5309 rgb(30,83,9) hsl(103,81%,18%)
#163c06 rgb(22,60,6) hsl(103,81%,13%)
#0d2504 rgb(13,37,4) hsl(103,81%,8%)
#050e01 rgb(5,14,1) hsl(103,81%,3%)

Adjacent colors

HEX RGB HSL
#A9B012 rgb(169,176,18) hsl(63,81%,38%)
#40B012 rgb(64,176,18) hsl(103,81%,38%)
#12B04D rgb(18,176,77) hsl(142,81%,38%)

Monochromatic colors

HEX RGB HSL
#4ACC14 rgb(74,204,20) hsl(102,82%,44%)
#40B012 rgb(64,176,18) hsl(103,81%,38%)
#35940F rgb(53,148,15) hsl(103,82%,32%)
#2B780C rgb(43,120,12) hsl(103,82%,26%)
#215C09 rgb(33,92,9) hsl(103,82%,20%)
#174006 rgb(23,64,6) hsl(102,83%,14%)

Triad color palettes

HEX RGB HSL
#40B012 rgb(64,176,18) hsl(103,81%,38%)
#3312B0 rgb(51,18,176) hsl(253,81%,38%)
#B0128F rgb(176,18,143) hsl(313,81%,38%)

Tetrad color palettes

HEX RGB HSL
#40B012 rgb(64,176,18) hsl(103,81%,38%)
#8212B0 rgb(130,18,176) hsl(283,81%,38%)
#8FB012 rgb(143,176,18) hsl(73,81%,38%)
#B0128F rgb(176,18,143) hsl(313,81%,38%)